ELSS is an open ended equity mutual fund with income tax benefits under section 80C of the income tax act.
ELSS invests majority of investments into equity and equity related assets and hence it is classified as EQUITY mutual fund.
ELSS is considered under high risk, high returns.
Fund Name | Expense Ratio | Exit Load | CAGR 3 Years | Min Investment |
Canara Robeco Equity Tax Sav | 0.84% | 0% | 19.63% | 500 Rs |
Axis LT Equity Fund ( ELSS) | 0.79% | 0% | 17.17% | 500 Rs |
Mirae Asset Tax Saver Fund | 0.46% | 0% | 20.87% | 500 Rs |
DSP Tax Saver Fund | 0.86% | 0% | 18.58% | 500 Rs |
Kotak Tax Saver Fund | 0.72% | 0% | 16.93% | 500 Rs |
Invesco India Tax Plan | 0.94% | 0% | 14.96% | 500 Rs |
Aditya Birla SL Tax Relief | 0.87% | 0% | 8.30% | 500 Rs |
Tata India Tax Saving Fund | 0.76% | 0% | 14.59% | 500 Rs |
UTI LT Equity Fund | 1.33% | 0% | 16.69% | 500 Rs |
IDFC Tax Advantage Fund | 0.87% | 0% | 16.04% | 500 RS |
Motilal Oswal LT Equity Fund | 0.75% | 0% | 14.62% | 500 Rs |
L&T Tax Advantage Fund | 1.21% | 0% | 10.65% | 500 Rs |
Franklin India Taxshield | 1.04% | 0% | 12.37% | 500 Rs |
SBI Long Term Equity Fund | 1.23% | 0% | 13.56% | 500 Rs |
Sundaram Diversified Equity | 1.77% | 0% | 10.13% | 500 Rs |
HDFC Tax Saver | 1.25% | 0% | 9.37% | 500 Rs |
Nippon India Tax Saver Fund | 1.19% | 0% | 8.60% | 500 Rs |
BNP Paribas LT Equity Fund | 1.07% | 0% | 16.10% | 500 Rs |
Quant Tax Plan | 0.57% | 0% | 29.48% | 500 Rs |
HSBC Tax Saver EQuity Fund | 1.26% | 0% | 13.05% | 500 Rs |
LIC MF Tax Plan | 1.29% | 0% | 13.30% | 500 Rs |
Taurus Tax shield | 1.7% | 0% | 10.11% | 500 Rs |
JM Tax Gain Fund | 1.69% | 0% | 16.13% | 500 Rs |
BOI AXA Tax Advantage Fund | 1.67% | 0% | 20.63% | 500 Rs |
Edelweiss LT Equity Fund | 0.68% | 0% | 13.84% | 500 Rs |
IDBI Equity Advantage Fund | 1.19% | 0% | 10.23% | 500 Rs |
Quantum Tax Saving Fund | 1.29% | 0% | 11.12% | 500 Rs |
SBI Long Term Equity Fund | 1.23% | 0% | 13.56% | 500 Rs |
Navi LT Advantage Fund | 0.4% | 0% | 12.01% | 500 Rs |
Baroda ELSS 96 | 1.77% | 0% | 12.31% | 500 Rs |
PGIM India LT Equity Fund | 1.38% | 0% | 15.90% | 500 Rs |
UTI LT Equity Fund | 1.33% | 0% | 16.69% | 500 Rs |
Mahindra Manulife ELSS | 0.73% | 0% | 16.05% | 500 Rs |
Principal Tax Saving Fund | 1.99% | 0% | 12.14% | 500 Rs |
Indiabulls Tax Savings Fund | 0.55% | 0% | 10.68% | 500 Rs |
Shriram LT Equity Fund | 0.65% | 0% | N/A | 500 Rs |
Parag Parikh Tax Saver Fund | 1.15% | 0% | N/A | 500 Rs |
ITI LT Equity Fund | 0.38% | 0% | N/A | 500 Rs |
Please check yourself before doing any investments. This post is for education only.
Good sir , I also SIP in Mirae tax saver
LikeLiked by 1 person