Funds that are focusing on the Fast Moving Consumer Goods, with fund names, expense ratios & exit loads are updated here.
I had only considered direct & growth mutual funds here.
Fund Name | ER % | EL% | Min Investment |
ICICI Pru FMCG Fund | 1.69 | after 15 days Nil | 5000 |
Nippon India Consumption Fund | 1.99 | after 30 days nil | 5000 |
SBI consumption opportunities Fund | 1.43 | after 30 days nil | 5000 |
UTI India Consumer Fund | 2.18 | after 30 days nil | 5000 |
Qunat Consumption Fund | 2.39 | 1% | 5000 |
Mirae Asset great consumer Fund | 0.57 | 1% | 5000 |
BNP Paribas India Consumption Fund | 0.79 | 1% | 5000 |
Tata India consumer Fund | 0.90 | after 30 days nil | 5000 |
Please check yourself before doing any investments. This post is for education only.
Share with friends & family.
One thought on “FMCG Funds”